Flood Zone Comparison
Compare key metrics between 07072 07072, NJ — Zone AE and 18962 18962, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07072 07072, NJ — Zone AE | 18962 18962, PA — Zone X-shaded |
|---|---|---|
| name | 07072 07072, NJ — Zone AE | 18962 18962, PA — Zone X-shaded |
| zip code | 07072 | 18962 |
| city | 07072 | 18962 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 835 | 835 |
| base flood elevation | 29 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | local river (2.3 miles) | local river (3.6 miles) |
| elevation ft | 1,670 | 1,681 |
| population | 56,103 | 76,292 |
| median home value | 186,656 | 531,024 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,985 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,904 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2147C198J | 5912C249J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.