Flood Zone Comparison
Compare key metrics between 07076 07076, NJ — Zone A and 58776 58776, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07076 07076, NJ — Zone A | 58776 58776, ND — Zone AE |
|---|---|---|
| name | 07076 07076, NJ — Zone A | 58776 58776, ND — Zone AE |
| zip code | 07076 | 58776 |
| city | 07076 | 58776 |
| state | New Jersey | North Dakota |
| state code | NJ | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,276 | 1,276 |
| base flood elevation | 25 ft | 8 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Erie (1.5 miles) | Connecticut River (2.6 miles) |
| elevation ft | 51 | 421 |
| population | 51,474 | 42,639 |
| median home value | 762,892 | 684,855 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,620 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,231 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3398C718J | 7775C246J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.