Flood Zone Comparison
Compare key metrics between 07077 07077, NJ — Zone X-shaded and 26366 26366, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07077 07077, NJ — Zone X-shaded | 26366 26366, WV — Zone X-shaded |
|---|---|---|
| name | 07077 07077, NJ — Zone X-shaded | 26366 26366, WV — Zone X-shaded |
| zip code | 07077 | 26366 |
| city | 07077 | 26366 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 625 | 625 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (4.3 miles) | Missouri River (0.3 miles) |
| elevation ft | 1,974 | 1,417 |
| population | 6,670 | 43,157 |
| median home value | 177,845 | 164,505 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,601 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,638 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2153C566J | 3839C698J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.