Flood Zone Comparison
Compare key metrics between 07079 07079, NJ — Zone X and 12853 12853, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07079 07079, NJ — Zone X | 12853 12853, NY — Zone X-shaded |
|---|---|---|
| name | 07079 07079, NJ — Zone X | 12853 12853, NY — Zone X-shaded |
| zip code | 07079 | 12853 |
| city | 07079 | 12853 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 424 | 424 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 11 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Merrimack River (3.3 miles) | retention pond (1.5 miles) |
| elevation ft | 1,491 | 896 |
| population | 14,503 | 78,871 |
| median home value | 369,371 | 352,448 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,886 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,446 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7159C392J | 1947C804J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.