Flood Zone Comparison
Compare key metrics between 07081 07081, NJ — Zone A and 53061 53061, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07081 07081, NJ — Zone A | 53061 53061, WI — Zone AE |
|---|---|---|
| name | 07081 07081, NJ — Zone A | 53061 53061, WI — Zone AE |
| zip code | 07081 | 53061 |
| city | 07081 | 53061 |
| state | New Jersey | Wisconsin |
| state code | NJ | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,851 | 2,851 |
| base flood elevation | 27 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Susquehanna River (2.6 miles) | Hudson River (2.0 miles) |
| elevation ft | 1,838 | 823 |
| population | 22,864 | 49,535 |
| median home value | 526,637 | 686,051 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,847 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,146 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5385C479J | 4136C822J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.