Flood Zone Comparison
Compare key metrics between 07087 07087, NJ — Zone A and 07869 07869, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07087 07087, NJ — Zone A | 07869 07869, NJ — Zone AE |
|---|---|---|
| name | 07087 07087, NJ — Zone A | 07869 07869, NJ — Zone AE |
| zip code | 07087 | 07869 |
| city | 07087 | 07869 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,825 | 2,825 |
| base flood elevation | 9 ft | 30 ft |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local stream (0.9 miles) | retention pond (2.3 miles) |
| elevation ft | 1,426 | 833 |
| population | 66,205 | 51,391 |
| median home value | 438,191 | 750,496 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,751 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,610 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7149C105J | 3437C583J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.