Flood Zone Comparison
Compare key metrics between 07090 07090, NJ — Zone D and 10023 10023, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07090 07090, NJ — Zone D | 10023 10023, NY — Zone A |
|---|---|---|
| name | 07090 07090, NJ — Zone D | 10023 10023, NY — Zone A |
| zip code | 07090 | 10023 |
| city | 07090 | 10023 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,174 | 1,174 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 14 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Rio Grande (3.9 miles) | retention pond (2.2 miles) |
| elevation ft | 274 | 936 |
| population | 73,327 | 76,041 |
| median home value | 373,058 | 697,062 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,602 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,373 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7455C618J | 6023C688J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.