Flood Zone Comparison
Compare key metrics between 07102 07102, NJ — Zone AE and 14059 14059, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07102 07102, NJ — Zone AE | 14059 14059, NY — Zone A |
|---|---|---|
| name | 07102 07102, NJ — Zone AE | 14059 14059, NY — Zone A |
| zip code | 07102 | 14059 |
| city | 07102 | 14059 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,774 | 2,774 |
| base flood elevation | 9 ft | 12 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (3.8 miles) | Lake Michigan (3.1 miles) |
| elevation ft | 562 | 173 |
| population | 39,726 | 37,108 |
| median home value | 715,632 | 568,980 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,450 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,889 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7863C645J | 7174C524J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.