Flood Zone Comparison
Compare key metrics between 07103 07103, NJ — Zone AE and 25505 25505, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07103 07103, NJ — Zone AE | 25505 25505, WV — Zone AE |
|---|---|---|
| name | 07103 07103, NJ — Zone AE | 25505 25505, WV — Zone AE |
| zip code | 07103 | 25505 |
| city | 07103 | 25505 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,157 | 2,157 |
| base flood elevation | 12 ft | 5 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Delaware River (3.3 miles) | Missouri River (3.5 miles) |
| elevation ft | 15 | 312 |
| population | 70,665 | 79,433 |
| median home value | 346,764 | 386,966 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,334 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,649 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3658C867J | 9117C824J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.