Flood Zone Comparison
Compare key metrics between 07112 07112, NJ — Zone VE and 97335 97335, OR — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07112 07112, NJ — Zone VE | 97335 97335, OR — Zone VE |
|---|---|---|
| name | 07112 07112, NJ — Zone VE | 97335 97335, OR — Zone VE |
| zip code | 07112 | 97335 |
| city | 07112 | 97335 |
| state | New Jersey | Oregon |
| state code | NJ | OR |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,258 | 7,256 |
| base flood elevation | 12 ft | 13 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local creek (1.6 miles) | Puget Sound (1.8 miles) |
| elevation ft | 1,807 | 1,423 |
| population | 27,377 | 34,679 |
| median home value | 382,950 | 605,202 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,354 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,858 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2548C137J | 1238C133J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.