Flood Zone Comparison
Compare key metrics between 07114 07114, NJ — Zone A and 66544 66544, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07114 07114, NJ — Zone A | 66544 66544, KS — Zone A |
|---|---|---|
| name | 07114 07114, NJ — Zone A | 66544 66544, KS — Zone A |
| zip code | 07114 | 66544 |
| city | 07114 | 66544 |
| state | New Jersey | Kansas |
| state code | NJ | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,338 | 2,338 |
| base flood elevation | 29 ft | 5 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | local creek (3.5 miles) | Chesapeake Bay (3.6 miles) |
| elevation ft | 69 | 1,950 |
| population | 75,539 | 9,376 |
| median home value | 466,563 | 777,690 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,580 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,205 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1084C952J | 4222C541J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.