Flood Zone Comparison
Compare key metrics between 07114 07114, NJ — Zone A and 77061 77061, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07114 07114, NJ — Zone A | 77061 77061, TX — Zone VE |
|---|---|---|
| name | 07114 07114, NJ — Zone A | 77061 77061, TX — Zone VE |
| zip code | 07114 | 77061 |
| city | 07114 | 77061 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | High Risk | Very High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,338 | 2,338 |
| base flood elevation | 29 ft | 10 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local creek (3.5 miles) | Tampa Bay (0.5 miles) |
| elevation ft | 69 | 1,869 |
| population | 75,539 | 61,483 |
| median home value | 466,563 | 568,987 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,580 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,904 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1084C952J | 5753C496J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.