Flood Zone Comparison
Compare key metrics between 07201 Elizabeth, NJ — Zone A and 79508 79508, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07201 Elizabeth, NJ — Zone A | 79508 79508, TX — Zone A |
|---|---|---|
| name | 07201 Elizabeth, NJ — Zone A | 79508 79508, TX — Zone A |
| zip code | 07201 | 79508 |
| city | Elizabeth | 79508 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,459 | 1,459 |
| base flood elevation | 17 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Erie (4.6 miles) | Puget Sound (4.5 miles) |
| elevation ft | 350 | 189 |
| population | 3,137 | 24,917 |
| median home value | 353,907 | 360,194 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,502 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,461 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5256C267J | 1552C576J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.