Flood Zone Comparison
Compare key metrics between 07202 07202, NJ — Zone AE and 62454 62454, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07202 07202, NJ — Zone AE | 62454 62454, IL — Zone AE |
|---|---|---|
| name | 07202 07202, NJ — Zone AE | 62454 62454, IL — Zone AE |
| zip code | 07202 | 62454 |
| city | 07202 | 62454 |
| state | New Jersey | Illinois |
| state code | NJ | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,677 | 1,677 |
| base flood elevation | 23 ft | 25 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Michigan (4.3 miles) | local river (0.2 miles) |
| elevation ft | 1,953 | 280 |
| population | 10,657 | 78,755 |
| median home value | 159,129 | 392,473 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,888 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,685 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6117C587J | 7903C158J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.