Flood Zone Comparison
Compare key metrics between 07205 07205, NJ — Zone AE and 08004 08004, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07205 07205, NJ — Zone AE | 08004 08004, NJ — Zone AE |
|---|---|---|
| name | 07205 07205, NJ — Zone AE | 08004 08004, NJ — Zone AE |
| zip code | 07205 | 08004 |
| city | 07205 | 08004 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,242 | 3,242 |
| base flood elevation | 28 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Galveston Bay (4.0 miles) | Arkansas River (1.3 miles) |
| elevation ft | 1,278 | 1,582 |
| population | 63,361 | 1,144 |
| median home value | 434,093 | 350,881 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,058 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,576 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2525C882J | 1523C386J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.