Flood Zone Comparison
Compare key metrics between 07206 07206, NJ — Zone A and 43767 43767, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07206 07206, NJ — Zone A | 43767 43767, OH — Zone AE |
|---|---|---|
| name | 07206 07206, NJ — Zone A | 43767 43767, OH — Zone AE |
| zip code | 07206 | 43767 |
| city | 07206 | 43767 |
| state | New Jersey | Ohio |
| state code | NJ | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,616 | 1,616 |
| base flood elevation | 29 ft | 9 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Lake Huron (3.2 miles) | Lake Huron (4.2 miles) |
| elevation ft | 987 | 635 |
| population | 31,346 | 77,497 |
| median home value | 502,963 | 751,674 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,939 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,549 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5359C199J | 8930C868J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.