Flood Zone Comparison
Compare key metrics between 07302 Jersey City, NJ — Zone AE and 52030 52030, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07302 Jersey City, NJ — Zone AE | 52030 52030, IA — Zone AE |
|---|---|---|
| name | 07302 Jersey City, NJ — Zone AE | 52030 52030, IA — Zone AE |
| zip code | 07302 | 52030 |
| city | Jersey City | 52030 |
| state | New Jersey | Iowa |
| state code | NJ | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,711 | 2,711 |
| base flood elevation | 13 ft | 20 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Puget Sound (2.2 miles) | Columbia River (3.7 miles) |
| elevation ft | 952 | 603 |
| population | 58,827 | 47,938 |
| median home value | 413,170 | 356,418 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,062 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,775 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9809C969J | 2368C624J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.