Flood Zone Comparison
Compare key metrics between 07310 07310, NJ — Zone A and 28386 28386, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07310 07310, NJ — Zone A | 28386 28386, NC — Zone VE |
|---|---|---|
| name | 07310 07310, NJ — Zone A | 28386 28386, NC — Zone VE |
| zip code | 07310 | 28386 |
| city | 07310 | 28386 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | Very High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,811 | 2,811 |
| base flood elevation | 18 ft | 8 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2017 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Connecticut River (1.3 miles) | Merrimack River (4.4 miles) |
| elevation ft | 1,749 | 10 |
| population | 53,090 | 26,937 |
| median home value | 561,270 | 778,960 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,594 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,790 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5519C235J | 4422C803J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.