Flood Zone Comparison
Compare key metrics between 07311 07311, NJ — Zone A and 47537 47537, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07311 07311, NJ — Zone A | 47537 47537, IN — Zone A |
|---|---|---|
| name | 07311 07311, NJ — Zone A | 47537 47537, IN — Zone A |
| zip code | 07311 | 47537 |
| city | 07311 | 47537 |
| state | New Jersey | Indiana |
| state code | NJ | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,433 | 2,433 |
| base flood elevation | 23 ft | 12 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Mississippi River (3.2 miles) | Connecticut River (3.3 miles) |
| elevation ft | 1,337 | 1,723 |
| population | 72,743 | 41,455 |
| median home value | 146,721 | 185,469 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,929 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,071 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5520C688J | 7498C942J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.