Flood Zone Comparison
Compare key metrics between 07405 07405, NJ — Zone A and 30322 30322, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07405 07405, NJ — Zone A | 30322 30322, GA — Zone X-shaded |
|---|---|---|
| name | 07405 07405, NJ — Zone A | 30322 30322, GA — Zone X-shaded |
| zip code | 07405 | 30322 |
| city | 07405 | 30322 |
| state | New Jersey | Georgia |
| state code | NJ | GA |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 733 | 733 |
| base flood elevation | 8 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Savannah River (4.8 miles) | Lake Erie (3.1 miles) |
| elevation ft | 1,084 | 897 |
| population | 67,101 | 64,310 |
| median home value | 680,402 | 379,583 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,939 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,439 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5077C448J | 4626C250J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.