Flood Zone Comparison
Compare key metrics between 07407 07407, NJ — Zone AE and 16674 16674, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07407 07407, NJ — Zone AE | 16674 16674, PA — Zone X-shaded |
|---|---|---|
| name | 07407 07407, NJ — Zone AE | 16674 16674, PA — Zone X-shaded |
| zip code | 07407 | 16674 |
| city | 07407 | 16674 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 871 | 871 |
| base flood elevation | 20 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Puget Sound (2.8 miles) | Galveston Bay (0.1 miles) |
| elevation ft | 271 | 642 |
| population | 58,933 | 28,052 |
| median home value | 797,168 | 605,996 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,115 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,957 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3993C358J | 3526C809J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.