Flood Zone Comparison
Compare key metrics between 07410 07410, NJ — Zone AE and 12581 12581, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07410 07410, NJ — Zone AE | 12581 12581, NY — Zone AE |
|---|---|---|
| name | 07410 07410, NJ — Zone AE | 12581 12581, NY — Zone AE |
| zip code | 07410 | 12581 |
| city | 07410 | 12581 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,142 | 3,142 |
| base flood elevation | 17 ft | 12 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Hudson River (3.9 miles) | local creek (1.0 miles) |
| elevation ft | 945 | 1,517 |
| population | 46,454 | 78,894 |
| median home value | 365,664 | 583,956 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,545 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,885 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7032C828J | 5650C509J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.