Flood Zone Comparison
Compare key metrics between 07416 07416, NJ — Zone AE and 20781 20781, MD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07416 07416, NJ — Zone AE | 20781 20781, MD — Zone AE |
|---|---|---|
| name | 07416 07416, NJ — Zone AE | 20781 20781, MD — Zone AE |
| zip code | 07416 | 20781 |
| city | 07416 | 20781 |
| state | New Jersey | Maryland |
| state code | NJ | MD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,040 | 1,040 |
| base flood elevation | 15 ft | 5 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Huron (2.6 miles) | Hudson River (3.3 miles) |
| elevation ft | 371 | 1,078 |
| population | 48,111 | 62,603 |
| median home value | 455,405 | 281,614 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,712 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,895 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6503C827J | 3177C660J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.