Flood Zone Comparison
Compare key metrics between 07416 07416, NJ — Zone AE and 33559 33559, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07416 07416, NJ — Zone AE | 33559 33559, FL — Zone AE |
|---|---|---|
| name | 07416 07416, NJ — Zone AE | 33559 33559, FL — Zone AE |
| zip code | 07416 | 33559 |
| city | 07416 | 33559 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,040 | 1,040 |
| base flood elevation | 15 ft | 13 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Huron (2.6 miles) | Lake Ontario (1.0 miles) |
| elevation ft | 371 | 44 |
| population | 48,111 | 2,207 |
| median home value | 455,405 | 115,388 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,712 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,734 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6503C827J | 5696C681J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.