Flood Zone Comparison
Compare key metrics between 07417 07417, NJ — Zone A and 20197 20197, DC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07417 07417, NJ — Zone A | 20197 20197, DC — Zone A |
|---|---|---|
| name | 07417 07417, NJ — Zone A | 20197 20197, DC — Zone A |
| zip code | 07417 | 20197 |
| city | 07417 | 20197 |
| state | New Jersey | District of Columbia |
| state code | NJ | DC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,413 | 1,413 |
| base flood elevation | 23 ft | 18 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 11 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Erie (1.5 miles) | Tampa Bay (4.2 miles) |
| elevation ft | 300 | 1,995 |
| population | 71,657 | 35,665 |
| median home value | 781,779 | 467,316 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,878 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,710 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6430C290J | 6960C735J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.