Flood Zone Comparison
Compare key metrics between 07435 07435, NJ — Zone AE and 96754 96754, HI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07435 07435, NJ — Zone AE | 96754 96754, HI — Zone AE |
|---|---|---|
| name | 07435 07435, NJ — Zone AE | 96754 96754, HI — Zone AE |
| zip code | 07435 | 96754 |
| city | 07435 | 96754 |
| state | New Jersey | Hawaii |
| state code | NJ | HI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,001 | 1,001 |
| base flood elevation | 22 ft | 19 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | drainage canal (4.6 miles) | Lake Superior (4.5 miles) |
| elevation ft | 1,852 | 1,098 |
| population | 58,487 | 39,042 |
| median home value | 446,554 | 662,938 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,861 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,398 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6884C623J | 3874C473J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.