Flood Zone Comparison
Compare key metrics between 07440 07440, NJ — Zone A and 36603 36603, AL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07440 07440, NJ — Zone A | 36603 36603, AL — Zone A |
|---|---|---|
| name | 07440 07440, NJ — Zone A | 36603 36603, AL — Zone A |
| zip code | 07440 | 36603 |
| city | 07440 | 36603 |
| state | New Jersey | Alabama |
| state code | NJ | AL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,446 | 1,446 |
| base flood elevation | 7 ft | 9 ft |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (3.1 miles) | local river (3.6 miles) |
| elevation ft | 676 | 1,710 |
| population | 46,815 | 2,095 |
| median home value | 748,837 | 657,834 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,594 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,330 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8135C539J | 5200C670J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.