Flood Zone Comparison
Compare key metrics between 07452 07452, NJ — Zone VE and 10473 10473, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07452 07452, NJ — Zone VE | 10473 10473, NY — Zone AE |
|---|---|---|
| name | 07452 07452, NJ — Zone VE | 10473 10473, NY — Zone AE |
| zip code | 07452 | 10473 |
| city | 07452 | 10473 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,140 | 2,140 |
| base flood elevation | 16 ft | 28 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Long Island Sound (4.4 miles) | Columbia River (2.0 miles) |
| elevation ft | 1,628 | 920 |
| population | 66,076 | 14,435 |
| median home value | 525,873 | 482,082 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,170 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,472 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2166C710J | 2737C995J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.