Flood Zone Comparison
Compare key metrics between 07502 07502, NJ — Zone X and 07675 07675, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07502 07502, NJ — Zone X | 07675 07675, NJ — Zone X |
|---|---|---|
| name | 07502 07502, NJ — Zone X | 07675 07675, NJ — Zone X |
| zip code | 07502 | 07675 |
| city | 07502 | 07675 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 267 | 267 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | James River (2.5 miles) | Lake Superior (0.9 miles) |
| elevation ft | 759 | 1,058 |
| population | 55,725 | 17,018 |
| median home value | 212,518 | 612,944 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,741 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,243 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2899C103J | 8144C838J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.