Flood Zone Comparison
Compare key metrics between 07503 07503, NJ — Zone D and 15327 15327, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07503 07503, NJ — Zone D | 15327 15327, PA — Zone X-shaded |
|---|---|---|
| name | 07503 07503, NJ — Zone D | 15327 15327, PA — Zone X-shaded |
| zip code | 07503 | 15327 |
| city | 07503 | 15327 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 650 | 650 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Superior (4.6 miles) | Puget Sound (2.0 miles) |
| elevation ft | 676 | 759 |
| population | 61,504 | 1,381 |
| median home value | 245,607 | 437,954 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,406 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,503 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3060C980J | 1652C158J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.