Flood Zone Comparison
Compare key metrics between 07504 07504, NJ — Zone X and 08038 08038, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07504 07504, NJ — Zone X | 08038 08038, NJ — Zone X |
|---|---|---|
| name | 07504 07504, NJ — Zone X | 08038 08038, NJ — Zone X |
| zip code | 07504 | 08038 |
| city | 07504 | 08038 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 329 | 329 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Savannah River (2.5 miles) | James River (1.1 miles) |
| elevation ft | 1,021 | 51 |
| population | 25,880 | 25,094 |
| median home value | 306,873 | 282,207 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,658 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,049 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8376C499J | 2115C487J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.