Flood Zone Comparison
Compare key metrics between 07506 07506, NJ — Zone AE and 56326 56326, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07506 07506, NJ — Zone AE | 56326 56326, MN — Zone AE |
|---|---|---|
| name | 07506 07506, NJ — Zone AE | 56326 56326, MN — Zone AE |
| zip code | 07506 | 56326 |
| city | 07506 | 56326 |
| state | New Jersey | Minnesota |
| state code | NJ | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,030 | 3,030 |
| base flood elevation | 23 ft | 9 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Tampa Bay (1.0 miles) | Gulf of Mexico (4.1 miles) |
| elevation ft | 324 | 1,429 |
| population | 3,590 | 72,211 |
| median home value | 140,604 | 349,889 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,010 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,315 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4114C391J | 1525C246J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.