Flood Zone Comparison
Compare key metrics between 07508 07508, NJ — Zone D and 38468 38468, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07508 07508, NJ — Zone D | 38468 38468, TN — Zone X-shaded |
|---|---|---|
| name | 07508 07508, NJ — Zone D | 38468 38468, TN — Zone X-shaded |
| zip code | 07508 | 38468 |
| city | 07508 | 38468 |
| state | New Jersey | Tennessee |
| state code | NJ | TN |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 799 | 799 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Pacific Ocean (1.4 miles) | Lake Erie (2.3 miles) |
| elevation ft | 495 | 1,312 |
| population | 62,089 | 34,931 |
| median home value | 527,020 | 314,632 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,784 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,687 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8923C141J | 8482C943J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.