Flood Zone Comparison
Compare key metrics between 07603 07603, NJ — Zone A and 58705 58705, ND — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07603 07603, NJ — Zone A | 58705 58705, ND — Zone A |
|---|---|---|
| name | 07603 07603, NJ — Zone A | 58705 58705, ND — Zone A |
| zip code | 07603 | 58705 |
| city | 07603 | 58705 |
| state | New Jersey | North Dakota |
| state code | NJ | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,933 | 2,933 |
| base flood elevation | 6 ft | 27 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Colorado River (0.9 miles) | Atlantic Ocean (3.4 miles) |
| elevation ft | 1,796 | 142 |
| population | 35,320 | 25,909 |
| median home value | 579,996 | 472,436 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,789 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,796 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1105C564J | 9710C967J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.