Flood Zone Comparison
Compare key metrics between 07604 07604, NJ — Zone VE and 13202 13202, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07604 07604, NJ — Zone VE | 13202 13202, NY — Zone VE |
|---|---|---|
| name | 07604 07604, NJ — Zone VE | 13202 13202, NY — Zone VE |
| zip code | 07604 | 13202 |
| city | 07604 | 13202 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,034 | 4,025 |
| base flood elevation | 28 ft | 27 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | local stream (1.0 miles) | drainage canal (3.1 miles) |
| elevation ft | 1,909 | 1,167 |
| population | 61,377 | 62,837 |
| median home value | 222,730 | 640,304 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,907 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,429 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2255C349J | 8010C168J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.