Flood Zone Comparison
Compare key metrics between 07604 07604, NJ — Zone VE and 14108 14108, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07604 07604, NJ — Zone VE | 14108 14108, NY — Zone VE |
|---|---|---|
| name | 07604 07604, NJ — Zone VE | 14108 14108, NY — Zone VE |
| zip code | 07604 | 14108 |
| city | 07604 | 14108 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,034 | 4,041 |
| base flood elevation | 28 ft | 6 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local stream (1.0 miles) | Lake Michigan (3.3 miles) |
| elevation ft | 1,909 | 63 |
| population | 61,377 | 71,497 |
| median home value | 222,730 | 253,050 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,907 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,200 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2255C349J | 1909C836J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.