Flood Zone Comparison
Compare key metrics between 07605 07605, NJ — Zone VE and 33446 33446, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07605 07605, NJ — Zone VE | 33446 33446, FL — Zone VE |
|---|---|---|
| name | 07605 07605, NJ — Zone VE | 33446 33446, FL — Zone VE |
| zip code | 07605 | 33446 |
| city | 07605 | 33446 |
| state | New Jersey | Florida |
| state code | NJ | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,820 | 3,835 |
| base flood elevation | 25 ft | 5 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Erie (2.4 miles) | Merrimack River (2.8 miles) |
| elevation ft | 808 | 92 |
| population | 60,536 | 72,843 |
| median home value | 334,144 | 671,092 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,615 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,391 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6687C910J | 3004C915J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.