Flood Zone Comparison
Compare key metrics between 07605 07605, NJ — Zone VE and 70131 70131, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07605 07605, NJ — Zone VE | 70131 70131, LA — Zone VE |
|---|---|---|
| name | 07605 07605, NJ — Zone VE | 70131 70131, LA — Zone VE |
| zip code | 07605 | 70131 |
| city | 07605 | 70131 |
| state | New Jersey | Louisiana |
| state code | NJ | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,820 | 3,862 |
| base flood elevation | 25 ft | 8 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Erie (2.4 miles) | Columbia River (4.1 miles) |
| elevation ft | 808 | 62 |
| population | 60,536 | 20,508 |
| median home value | 334,144 | 749,641 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,615 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,236 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6687C910J | 9635C607J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.