Flood Zone Comparison
Compare key metrics between 07607 07607, NJ — Zone AE and 62884 62884, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07607 07607, NJ — Zone AE | 62884 62884, IL — Zone A |
|---|---|---|
| name | 07607 07607, NJ — Zone AE | 62884 62884, IL — Zone A |
| zip code | 07607 | 62884 |
| city | 07607 | 62884 |
| state | New Jersey | Illinois |
| state code | NJ | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,404 | 1,404 |
| base flood elevation | 11 ft | 20 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | James River (1.2 miles) | Ohio River (1.8 miles) |
| elevation ft | 1,511 | 973 |
| population | 53,389 | 14,688 |
| median home value | 470,288 | 792,455 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,297 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,365 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3028C679J | 2741C977J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.