Flood Zone Comparison
Compare key metrics between 07620 07620, NJ — Zone AE and 28421 28421, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07620 07620, NJ — Zone AE | 28421 28421, NC — Zone AE |
|---|---|---|
| name | 07620 07620, NJ — Zone AE | 28421 28421, NC — Zone AE |
| zip code | 07620 | 28421 |
| city | 07620 | 28421 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,421 | 1,421 |
| base flood elevation | 10 ft | 15 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | local river (2.8 miles) | Gulf of Mexico (0.5 miles) |
| elevation ft | 1,798 | 1,897 |
| population | 57,209 | 3,797 |
| median home value | 622,066 | 397,222 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,441 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,061 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3343C992J | 1439C411J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.