Flood Zone Comparison
Compare key metrics between 07624 07624, NJ — Zone A and 29044 29044, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07624 07624, NJ — Zone A | 29044 29044, SC — Zone A |
|---|---|---|
| name | 07624 07624, NJ — Zone A | 29044 29044, SC — Zone A |
| zip code | 07624 | 29044 |
| city | 07624 | 29044 |
| state | New Jersey | South Carolina |
| state code | NJ | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,291 | 1,291 |
| base flood elevation | 23 ft | 16 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Erie (3.3 miles) | local creek (3.1 miles) |
| elevation ft | 330 | 1,055 |
| population | 44,533 | 31,106 |
| median home value | 747,307 | 248,609 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,975 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,517 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9156C233J | 6873C843J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.