Flood Zone Comparison
Compare key metrics between 07626 07626, NJ — Zone AE and 88118 88118, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07626 07626, NJ — Zone AE | 88118 88118, NM — Zone AE |
|---|---|---|
| name | 07626 07626, NJ — Zone AE | 88118 88118, NM — Zone AE |
| zip code | 07626 | 88118 |
| city | 07626 | 88118 |
| state | New Jersey | New Mexico |
| state code | NJ | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,466 | 1,466 |
| base flood elevation | 15 ft | 17 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Missouri River (0.4 miles) | Connecticut River (4.8 miles) |
| elevation ft | 1,662 | 6,213 |
| population | 35,890 | 16,681 |
| median home value | 635,809 | 770,109 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,043 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,846 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9706C716J | 8514C297J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.