Flood Zone Comparison
Compare key metrics between 07632 07632, NJ — Zone VE and 71079 71079, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07632 07632, NJ — Zone VE | 71079 71079, LA — Zone AE |
|---|---|---|
| name | 07632 07632, NJ — Zone VE | 71079 71079, LA — Zone AE |
| zip code | 07632 | 71079 |
| city | 07632 | 71079 |
| state | New Jersey | Louisiana |
| state code | NJ | LA |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,092 | 3,092 |
| base flood elevation | 11 ft | 29 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 | 14 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Connecticut River (3.6 miles) | Susquehanna River (3.0 miles) |
| elevation ft | 1,785 | 95 |
| population | 48,226 | 5,575 |
| median home value | 753,864 | 762,121 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,907 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,406 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8477C246J | 1904C643J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.