Flood Zone Comparison
Compare key metrics between 07643 07643, NJ — Zone VE and 96713 96713, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07643 07643, NJ — Zone VE | 96713 96713, HI — Zone VE |
|---|---|---|
| name | 07643 07643, NJ — Zone VE | 96713 96713, HI — Zone VE |
| zip code | 07643 | 96713 |
| city | 07643 | 96713 |
| state | New Jersey | Hawaii |
| state code | NJ | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,796 | 5,817 |
| base flood elevation | 18 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local river (3.7 miles) | Lake Huron (3.0 miles) |
| elevation ft | 976 | 147 |
| population | 14,375 | 60,757 |
| median home value | 757,277 | 538,641 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,843 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,961 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4604C461J | 4524C912J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.