Flood Zone Comparison
Compare key metrics between 07644 07644, NJ — Zone AE and 28102 28102, NC — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07644 07644, NJ — Zone AE | 28102 28102, NC — Zone D |
|---|---|---|
| name | 07644 07644, NJ — Zone AE | 28102 28102, NC — Zone D |
| zip code | 07644 | 28102 |
| city | 07644 | 28102 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 943 | 943 |
| base flood elevation | 25 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Puget Sound (1.7 miles) | Atlantic Ocean (1.4 miles) |
| elevation ft | 900 | 1,400 |
| population | 65,705 | 33,534 |
| median home value | 693,806 | 120,453 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,993 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,600 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6111C948J | 7314C175J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.