Flood Zone Comparison
Compare key metrics between 07646 07646, NJ — Zone AE and 74824 74824, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07646 07646, NJ — Zone AE | 74824 74824, OK — Zone AE |
|---|---|---|
| name | 07646 07646, NJ — Zone AE | 74824 74824, OK — Zone AE |
| zip code | 07646 | 74824 |
| city | 07646 | 74824 |
| state | New Jersey | Oklahoma |
| state code | NJ | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,494 | 3,494 |
| base flood elevation | 21 ft | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Atlantic Ocean (4.8 miles) | Chesapeake Bay (3.4 miles) |
| elevation ft | 333 | 410 |
| population | 49,401 | 9,426 |
| median home value | 351,018 | 366,289 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,268 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,132 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2643C969J | 5245C879J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.