Flood Zone Comparison
Compare key metrics between 07648 07648, NJ — Zone AE and 18503 18503, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07648 07648, NJ — Zone AE | 18503 18503, PA — Zone A |
|---|---|---|
| name | 07648 07648, NJ — Zone AE | 18503 18503, PA — Zone A |
| zip code | 07648 | 18503 |
| city | 07648 | 18503 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,601 | 1,601 |
| base flood elevation | 10 ft | 12 ft |
| historical floods | 0 recorded flood events in the past 50 years | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Chesapeake Bay (3.3 miles) | Merrimack River (4.6 miles) |
| elevation ft | 55 | 1,030 |
| population | 55,395 | 63,687 |
| median home value | 112,926 | 204,661 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,373 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,284 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9963C769J | 3086C747J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.