Flood Zone Comparison
Compare key metrics between 07649 07649, NJ — Zone AE and 28762 28762, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07649 07649, NJ — Zone AE | 28762 28762, NC — Zone A |
|---|---|---|
| name | 07649 07649, NJ — Zone AE | 28762 28762, NC — Zone A |
| zip code | 07649 | 28762 |
| city | 07649 | 28762 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,573 | 2,573 |
| base flood elevation | 23 ft | 21 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Huron (0.6 miles) | Ohio River (2.5 miles) |
| elevation ft | 1,485 | 1,834 |
| population | 1,133 | 64,542 |
| median home value | 414,349 | 544,270 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,719 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,934 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3416C668J | 7400C388J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.