Flood Zone Comparison
Compare key metrics between 07660 07660, NJ — Zone X-shaded and 23035 23035, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07660 07660, NJ — Zone X-shaded | 23035 23035, VA — Zone AE |
|---|---|---|
| name | 07660 07660, NJ — Zone X-shaded | 23035 23035, VA — Zone AE |
| zip code | 07660 | 23035 |
| city | 07660 | 23035 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 819 | 819 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 17 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | retention pond (2.6 miles) | Lake Erie (4.0 miles) |
| elevation ft | 1,509 | 406 |
| population | 44,068 | 10,085 |
| median home value | 368,400 | 615,362 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,024 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,482 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6240C478J | 4114C423J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.