Flood Zone Comparison
Compare key metrics between 07662 07662, NJ — Zone AE and 12131 12131, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07662 07662, NJ — Zone AE | 12131 12131, NY — Zone A |
|---|---|---|
| name | 07662 07662, NJ — Zone AE | 12131 12131, NY — Zone A |
| zip code | 07662 | 12131 |
| city | 07662 | 12131 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,901 | 2,902 |
| base flood elevation | 19 ft | 19 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Colorado River (2.9 miles) | Hudson River (2.4 miles) |
| elevation ft | 1,993 | 1,274 |
| population | 64,806 | 17,332 |
| median home value | 341,089 | 117,292 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,883 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,125 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1295C713J | 6719C621J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.